DeLorean Technical Specifications
| Engine | ||
|---|---|---|
| Type | Light-alloy 90deg V6, with overhead camshafts. | |
| Displacement | 2.85 liters (174 cubic inches) | |
| Bore & stroke | 91x73mm | |
| Compression | 8.8:1 | |
| Block type | Light-alloy with cast iron cyl. liners | |
| Cyl. heads | Light-alloy, cross-flow, hemi-chambers | |
| Cooling | Water/Ethylene Glycol, radiator forward with twin thermostatically controlled fans |
|
| Fuel system | C.I.S. Fuel-injection, Bosch K-Jetronic | |
| Ignition | Breakerless, electronic/Bosch | |
| Emission | Lambda Sond/catalytic, unleaded fuel | |
| Drivetrain | ||
| Engine location | Rear-mounted | |
| Transmission | 5 speed, fully synchronized or 3 speed auto | |
| Final drive | Trans-axle/dbl. univ. half-shafts, ratio 3.44:1 |
|
| Body | ||
| Construction | Structural-composite single piece underbody with corrosion free outer body panels; 304 stainless steel. |
|
| Chassis | ||
| Construction | Corrosion protected steel backbone frame with fore and aft wishbones, supporting cross members and 4-wheel independent suspension; controlled impact crush. |
|
| Suspension | ||
| Front | Compliant, unequal length wishbones and coil boxed spring, telescopic shock absorbers and anti-roll bar. |
|
| Rear | Compliant, diagonal trailing radius arms with upper and lower links, coil spring with telescopic shock absorbers. |
|
| Steering | ||
| Type | Rack and pinion | |
| Min. Turn | 5.334 meters (17.5 feet) | |
| Turning circle | 10.67 meters, curb to curb (35 feet) | |
| Wheel turns | 2.65 (lock to lock) | |
| Brakes | ||
| Type | Power assisted discs, front and rear | |
| Disc diameter | 254mm (10 inches) front, 267mm (10.5 inches) rear | |
| Parking brake | Mechanical, self adjusting, acting on rear discs | |
| Wheels/Tires | ||
| Wheels | Cast light alloy, 357mm x 152mm (14 inches x 6 inches) front; 381mm x 203mm (15 inches x 8 inches) rear | |
| Tires | Goodyear NCT steel belted radial | |
| Dimensions & Capacities | ||
| Wheelbase | 2408mm (94.8 inches) | |
| Track | 1590mm (62.6 inches) front; 1588mm (62.5 inches) rear | |
| Length overall | Length overall 4267mm (168.0 inches) | |
| Width overall | Width overall 1988mm (78.3 inches) | |
| Height | Height 1140mm (44.88 inches) | |
| Weight | Weight 1233kg (2712 pounds) with full tank | |
| Fuel Capacity | Fuel Capacity 51.6 liters (13.2 gallons) | |
| Luggage space | Luggage space 396 liters (14 cubic feet) | |
| Standard Features | ||
| Stainless steel body panels | ||
| Counter-balanced gull-wing doors | ||
| Leather seats and trim | ||
| Air conditioning | ||
| Multi-speaker, high output stereo system with cassette | ||
| Power windows | ||
| Tilt and telescopic steering wheel | ||
| Dual electric remote side mirrors | ||
| Full instrumentation | ||
| Central door locking system | ||
| Tinted glass | ||
| Body side moldings | ||
| Intermittent windshield wipers | ||
| Sylvania halogen headlamps | ||
| Engine/luggage compartment lights | ||
| Interior hood and engine compartment release | ||
| Electric rear window defogger | ||
